LOK SABHA CHUNAW KE UJIYARPUR PARLIYAMENTRY PARINAAM 2014
DATA WEB SITE SE LIYE GAYE HAI
BY KIRAN KUMARI
SAMASTIPUR
| Candidate | Party | Votes |
|---|---|---|
| Nityanand Rai | Bharatiya Janata Party | 317352 |
| Alok Kumar Mehta | Rashtriya Janata Dal | 256883 |
| Ashwamedh Devi | Janata Dal (United) | 119669 |
| Ram Deo Verma | Communist Party of India (Marxist) | 53044 |
| Dharmendra Sahani | Bahujan Samaj Party | 15198 |
| Shivani Umani | Janta Dal Rashtravadi | 12520 |
| Jitendra Kumar Rai | Shivsena | 11990 |
| Suresh Chaudhari | Aam Aadmi Party | 8917 |
| Vindeshwari Sahni | Proutist Sarva Samaj | 7969 |
| Mithilesh Kumar Jha | Jharkhand Mukti Morcha | 7810 |
| Madhuri | Bahujan Mukti Party | 7661 |
| Phool Babu Singh | Communist Party of India (Marxist-Leninist) (Liberation) | 6967 |
| Kishor Kumar | Rashtriya Lok Samta Party | 5669 |
| Amrendra Kumar Yadav | Rashtriya Krantikari Samajwadi Party | 5631 |
| Arjun Kumar Sah | Independent | 4201 |
| Prem Lata Devi | Jai Prakash Janata Dal | 3152 |
| Mintu Paswan | Independent | 3098 |
| Md. Tahir Araman | Naya Daur Party | 2536 |
| Prithivinath Prasad | Mahamukti Dal | 2482 |
| None of the Above | None of the Above | 6171 |
Samastipur General Election 2014 Results
| Candidate | Party | Votes |
|---|---|---|
| Ram Chandra Paswan | Lok Jan Shakti Party | 270401 |
| Dr. Ashok Kumar | Indian National Congress | 263529 |
| Maheshwar Hazari | Janata Dal (United) | 200124 |
| Baleshwar Paswan | Janta Dal Rashtravadi | 15837 |
| Mithilesh Kumar Rajak | Independent | 13504 |
| Ram Chandra Ram | Bahujan Samaj Party | 12813 |
| Shatrudhan Kumar Paswan | Rashtriya Krantikari Samajwadi Party | 12322 |
| Vijay Kumar Ram | Rajnaitik Vikalp Party | 11813 |
| Ganesh Kumar | Aam Aadmi Party | 9954 |
| Lal Bahadur Sada | Communist Party of India (Marxist-Leninist) (Liberation) | 9665 |
| Amit Kumar | Samajwadi Janata Party (Rashtriya) | 7423 |
| Ashok Paswan | Bahujan Mukti Party | 6603 |
| None of the Above | None of the Above | 29211 |
Comments
Post a Comment